
Professional quality mac barcode software
Huge code support
Automator Support
Our barcode software for Mac OS X / macOS (including Catalina) creates all common linear bar code symbologies. Barcodes can be saved as vector or bitmap files. It also includes specialist functionality that print professionals need including bar width reduction (bwr), code scaling and vector (EPS) output. These features are absent from other font-based mac barcode software and traditionally you had to pay heavily for them in professional barcode generators. Barcode Basics provides cost effective access to these barcode generation features for a fraction of the cost.
As well as vector formats required for commercial printing, Barcode Basics can also generate barcodes in formats such as JPG, GIF, PNG and BMP at high resolution. These are ideal formats for use in apps such as Microsoft Office, Keynote etc.
Barcode Basics supports both metric and imperial units.
If you have any problems or questions about Barcode Basics then please contact us using the support link at the top right of this page. We pride ourselves on our prompt, helpful support service.
Supported Barcodes
Code Type | Notes |
---|---|
Code 11 | Also known as: USD-8 |
Code 39 | Also known as: Code 3 of 9, LOGMARS, Alpha39, USD-3, USS-39. Standards: ISO/IEC 16388, ANSI/AIM BC1 - USS Code 39, BS EN 800, MIL STD 1189 |
Code 128 | Alpha-numeric codes supported |
UPC-A | The UPC-A barcode symbology is used for identification of retail goods at point of sale inside of the US. It usually carries a GTIN-12. Also known as: UPC, UCC-12, Universal Product Code. |
UPC-E | UPC-E is a compacted form of the UPC-A barcode symbology that usually carries a GTIN-12. tandards: ISO/IEC 15420, BS EN 797, GS1 General Specifications. |
EAN-8 | EAN-8 is derived from the EAN-13 barcode symbology and is designed for small packaging. It usually carries a GTIN-8. Also known as: UCC-8, JAN-8. |
EAN-13 | EAN-13 is an extension of the UPC-A barcode symbology that usually carries a GTIN-13. Also known as: EAN, UCC-13, European Article Number, International Article Number, JAN, JAN-13, IAN, WPC, SAAN, UCCET, ABAC, BCCI, ICA, MANA, KANC, ANA, ANC. |
EAN-14 | EAN-14 is an implementation of the GS1-128 barcode symbology with AI (01) Also known as: UCC-14. Standards: ISO/IEC 15417, ANSI/AIM BC4-1999 ISS, BS EN 799, GS1 General Specifications. |
ITF-14 | Also known as: UPC Shipping Container Symbol, SCS, UPC Case Code. Standards: ISO/IEC 16390, ANSI/AIM BC2-1995 USS, BS EN 801, GS1 General Specifications. |
Interleaved 2 of 5 | Also known as: ITF, Code 2 of 5 Interleaved, USD-1, USS-Interleaved 2 of 5. Standards: ISO/IEC 16390, ANSI/AIM BC2 - USS Interleaved 2 of 5, BS EN 801 |
Deutsche Post Identcode | Deutsche Post Identcode is an implementation of the Interleaved 2 of 5 barcode symbology that is used by German Post for mail routing. Also known as: DHL Identcode |
Deutsche Post Leitcode | The Deutsche Post Leitcode barcode symbology is an implementation of the Interleaved 2 of 5 barcode that is used by German Post for mail routing. Also known as: DHL Leitcode |
Japan Post | |
Royal Mail (UK) | Used by the Royal Mail to encode the postcode and delivery point identifier on letter mail. Also known as: RM4SCC, CBC |
Royal TNT Post (Netherlands) | Used by the Dutch Postal Service to encode the delivery point identifier on letter mail. Also known as: KIX |
UPS Intelligent Mail | Used by the US Postal service to encode the delivery and sender information on letter mail. Also known as: USPS OneCode. Standards: USPS-STD-11. |
USPS Planet | Used by the US Postal service to encode the ZIP code information on letter mail |
USPS Postnet | Used by the US Postal service to encode the ZIP code information on letter mail |
GS1 Databar Omnidirectional | |
GS1 Databar Stacked | |
GS1 Databar Stacked Omnidirectional | |
GS1 Databar Truncated | |
GS1 Databar Limited | |
Italian Pharmacode | Used for pharmaceutical products in Italy. Also known as: Code 32, IMH, Radix 32 |
PZN7 | Used for pharmaceutical products in Germany |
PZN8 | Used for pharmaceutical products in Germany |
Pharmacode | Also known as Laetus |
Two Track Pharmacode | |
ISBN | An ISBN barcode is a variant of EAN-13 that is used to identify books. Also known as: ISBN-13, International Standard Book Number, Bookland EAN-13. Standards: ISO 2108, ISO/IEC 15420, BS EN 797, GS1 General Specifications. |
ISMN | Variant of EAN-13 with a prefix 979 that is used to identify printed music. Also known as: International Standard Music Number, ISMN-13. Standards: ISO 10957, ISO/IEC 15420, BS EN 797, GS1 General Specifications |
ISSN | An EAN-13 with prefix 977 used to identify periodicals. Also known as: International Standard Serial Number. Standards: ISO 3297, ISO/IEC 15420, BS EN 797, GS1 General Specifications |
SSCC-18 | Typically used to encode an eighteen-digit shipping container serial number. Also known as: EAN-18, NVE. Standards: ISO/IEC 15417, ANSI/AIM BC4-1999 ISS, BS EN 799, GS1 General Specifications. |
MSI Plessey | Also known as: MSI, MSI Modified Plessey |
If you’re looking for a macOS barcode generator which won’t break the bank then why not give Barcode Basics a try! Click the Mac App Store link below for more information and to get your copy.


Pingback: Mac OS X Barcode Creator Goes Postal – Press Release World